|
Follow Us On |
|
|
|
|
 |
|
NAME | RANK | SCHOOL/COLLEGE |
Sonia Rathore | CA 2015 | Bhopal |
Keshvi Bhutda | Eco - 85 - 2011 | St. Joseph Co-ed, Bhopal |
Soumya Chouksey | A/c -88, BS - 90, Eco - 80 - 2011 | St. Theresa , Bhopal |
Ritika Pandey | A/c - 95 - 2011 | St. Xaviers, Bhopal |
Divya Chatterjee | A/c - 94, BS -95, Eco -93 - 2011 | Bhopal |
Hitesh Asnani | A/c - 88, BS - 83 - 2011 | Bhopal |
Mayank Sharma | A/c - 95, BS - 87, Eco - 87- 2011 | Sagar Public School, Bhopal |
Ritika Kar | A/c - 91, BS - 91 - 2011 | Bhopal |
Siddhant Bajpai | A/c - 87, BS - 85 - 2011 | St Xaviers, Bhopal |
Rishab Singh | A/c - 89, BS - 94 - 2011 | Maharishi Ratanpur, Bhopal |
Arpit Rai | A/c - 95 - 2011 | St. Xaviers, Bhopal |
Shubham Shesh | A/c - 87 - 2011 | St. Xaviers, Bhopal |
Yash Garg | A/c - 95, Eco - 93, BS-92 - 2011 | St. Joseph Co-ed, Bhopal |
Anushree Gupta | Accounts 85, 2011 | Bhopal |
Aastha Bhutda | Bhopal Topper - AIR 23 Nov 2010 | |
1 2 3 4 5 |
|
|
Recent Updations |
|
|
|
 |
|